| Sat August 29 | Print Open Times | |||
|---|---|---|---|---|
|
10:00am - 10:30am | 54 North Kiama Drive | KIAMA DOWNS | $1,175,000 - $1,205,000 |
|
10:00am - 10:30am | 26 Caravel Crescent | SHELL COVE | $1,395,000 |
|
10:45am - 11:15am | 37 The Promontory Drive | SHELL COVE | $1,735,000 |
|
10:45am - 11:15am | 26 Hinchinbrook Drive | SHELL COVE | $1,595,000 - $1,650,000 |
|
11:30am - 12:00pm | 15a The Farm Way | SHELL COVE | $1,275,000 - $1,320,000 |
|
11:30am - 12:00pm | 112 Anchorage Parade | SHELL COVE | $1,695,000 |
|
12:15pm - 12:45pm | 20 Ragamuffin Circuit | SHELL COVE | $1,745,000 |
|
12:15pm - 12:45pm | 8 Tyrrel Street | FLINDERS | $1,195,000 - $1,250,000 |
|
01:00pm - 01:30pm | 54 Southern Cross Boulevard | SHELL COVE | Guide $1,250,000 |

